Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 Queen
Bedroom 3
2 Queens
Common Space
1 Sofa Bed
Description
The best of both worlds await you in this luxury condo; enjoy fabulous sunsets with sweeping views of both the Gulf of Mexico and Santa Rosa Sound. Beautifully furnished beach condo at Portofino Island Resort & Spa where sweeping views of the white sands and surf can be seen from every room. Relax as you watch the dolphins play in the Santa Rosa Sound from the comfort of the balcony or enjoy a magnificent sunset. This condo is appointed with all five star amenities including an outdoor grill, perfect for hosting diner parties with family and friends while enjoying the million dollar views. This beautiful three bedroom condo is appointed with all of the necessary amenities to make your stay as comfortable and relaxing as possible. The entire condo has a contemporary decor to include ceramic tile flooring and granite counter tops throughout. All bedrooms are complete with en suite baths and the master bathroom boasts both a shower and large jacuzzi style garden tub. Portofino Island Resort & Spa is situated on 28 beautiful acres on Pensacola Beach between the emerald waters of the Gulf of Mexico and the gentle shores of Santa Rosa Sound. It is also adjacent to the pristine Gulf Islands National Seashore, all located on Santa Rosa Island which is the world's largest barrier island. Portofino's beautiful waterfront location, stunning accommodations, world-class resort amenities and customized service standards make it a natural indulgence. No other resort is located on the Gulf of Mexico, the Santa Rosa Sound and the Gulf Islands National Seashore. The vast amenities make Portofino Island Resort & Spa a great vacation value that features more than 700 two and three-bedroom designer accommodations within five Mediterranean-inspired towers. Each accommodation features a gourmet kitchen, master bedroom with spa bath, living area and sweeping water views of either the Gulf of Mexico, Santa Rosa Sound or the Gulf Islands National Seashore, and depending on the Tower, perhaps more than one water view.
Calendar
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Jul - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Aug - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sep - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Oct - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Nov - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Min Nights | ||
Low Season | $345 | $345 | $345 | $345 | $345 | $345 | $345 | - | ||
Mid Season | $485 | $485 | $485 | $485 | $485 | $485 | $485 | - | ||
Peak Season | $655 | $655 | $655 | $655 | $655 | $655 | $655 | - | ||
Holiday Season | $705 | $705 | $705 | $705 | $705 | $705 | $705 | - |