The Salty Pelican

  6 guests
  3 bedrooms
  1 full / 1 half bathrooms
  Allows Pets

Instant Quote

Property Features

Sleeping Arrangement

 
Bedroom 1
1 Queen
 
Bedroom 2
1 Queen
 
Bedroom 3
1 Queen

Description

“You won’t find another place like this” The Salty Pelican is in an amazing quiet neighborhood with beautiful large trees, great paths for walking or taking a bike ride. You will love that you are just minutes to parks, the boat landing, Pensacola beach and our beautiful historical downtown Pensacola.

After a fun day out you can enjoy a private clean newly renovated home to call your own during your sunny Florida stay! The kitchen has top of the line appliances, great area in kitchen to have wine and laughs while preparing some of our Florida favorites. After dinner you will love the great entertainment room filled with games, and a large TV for movie nights.

For your comfort each bedroom offers a queen-size bed and flat screen TV.

Coming soon... outdoor patio area for relaxing and grilling!

Amenities

3 Bikes
Game room full of all types of games

Map

Calendar



Oct - 2024
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
Nov - 2024
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
Dec - 2024
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
Jan - 2025
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
Feb - 2025
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28
Mar - 2025
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
Apr - 2025
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30
May - 2025
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
Jun - 2025
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
Jul - 2025
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
Aug - 2025
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
Sep - 2025
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
     Available
     Unavailable
     Check-in
     Check-out

Rates

* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.
Vacation Rental Standard Pricing Sun Mon Tue Wed Thu Fri Sat     Min Nights
Low Season $180 $155 $155 $155 $155 $180 $180     3
Mid Season $250 $225 $225 $225 $225 $250 $250     3
Peak Season $350 $325 $325 $325 $325 $350 $350     3
Holiday Season $450 $425 $425 $425 $425 $450 $450     3

Reviews

There are no Guest Reviews at this time. Please try back soon.