Property Features
                 
                air conditioning
              
            
              
                 
                kitchen
              
            
              
                 
                laundry
              
            
                
                 
                non-smoking
              
            
              
                 
                parking
              
            
              
                 
                patio
              
            
                
                 
                pool
              
            
              
                 
                satellite or cable TV
              
            
              
                 
                wireless internet
              
            
            Sleeping Arrangement
Bedroom 1
    1 King
  Bedroom 2
    1 Queen
  Bedroom 3
    1 Queen
  Description
Sail Away into this beautiful community directly on the Gulf of Mexico, this three-bedroom, two and a half bathroom townhome is three levels of upgraded beach living. On the bottom floor, guests will find an oversized garage that is great for entertaining. Upstairs, the main level offers a beautiful fully equipped eat-in kitchen with views through the living area to the second-floor balcony. The balacony offerts a spacious covered dining area and sundeck over-looking part of the pool. All three bedrooms are on the third level, with the master suite offering a king-size bed and the two guest rooms offering queen-size beds and sharing a bath. With multiple pools and a duck pond on-site, the views are great from townhome E5.
At the end of a long beach day, there's entertainment for everyone with flat screen TVs throughout the Townhome. Enjoy two pools and dune walkover to the beach. Regency Cabanas is just 3.2 miles from the core area of the beach, short distance of most shops and restaurants.
Regency Cabanas E5 is professionally managed by Deja Blu Rentals
At the end of a long beach day, there's entertainment for everyone with flat screen TVs throughout the Townhome. Enjoy two pools and dune walkover to the beach. Regency Cabanas is just 3.2 miles from the core area of the beach, short distance of most shops and restaurants.
Regency Cabanas E5 is professionally managed by Deja Blu Rentals
Amenities
2-Pools
Map
Calendar
| Nov - 2025 | ||||||
| S | M | T | W | T | F | S | 
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 
| 30 | ||||||
| Dec - 2025 | ||||||
| S | M | T | W | T | F | S | 
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
| 28 | 29 | 30 | 31 | |||
| Jan - 2026 | ||||||
| S | M | T | W | T | F | S | 
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 
| Feb - 2026 | ||||||
| S | M | T | W | T | F | S | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| Mar - 2026 | ||||||
| S | M | T | W | T | F | S | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| 29 | 30 | 31 | ||||
| Apr - 2026 | ||||||
| S | M | T | W | T | F | S | 
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | ||
| May - 2026 | ||||||
| S | M | T | W | T | F | S | 
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 
| 31 | ||||||
| Jun - 2026 | ||||||
| S | M | T | W | T | F | S | 
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
| 28 | 29 | 30 | ||||
| Jul - 2026 | ||||||
| S | M | T | W | T | F | S | 
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Aug - 2026 | ||||||
| S | M | T | W | T | F | S | 
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 
| 30 | 31 | |||||
| Sep - 2026 | ||||||
| S | M | T | W | T | F | S | 
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 
| 27 | 28 | 29 | 30 | |||
| Oct - 2026 | ||||||
| S | M | T | W | T | F | S | 
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 
     Available
             Unavailable
             Check-in
             Check-out
    Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.| Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Min Nights | ||
| Low Season | $310 | $285 | $285 | $285 | $285 | $310 | $310 | 3 | ||
| Mid Season | $450 | $425 | $425 | $425 | $425 | $450 | $450 | 3 | ||
| Peak Season | $525 | $500 | $500 | $500 | $500 | $525 | $525 | 3 | ||
| Holiday Season | $625 | $600 | $600 | $600 | $600 | $625 | $625 | 3 | 
Reviews
Notes
Parking notes: 2 vehicles per unit, driveway parking.
You will need to bring additional items such as: toilet paper, paper towels, trash bags, laundry detergent, and toiletries.
	
			
			
			
		
		
	
	
	
	
	
	
	
	
You will need to bring additional items such as: toilet paper, paper towels, trash bags, laundry detergent, and toiletries.