The Retreat

2 bedroom 1.5 bath bungalow surrounded by nature

  4 guests
  2 bedrooms
  1 full / 1 half bathrooms
  Allows Pets

Instant Quote

Property Features

Sleeping Arrangement

 
Bedroom 1
1 King
 
Bedroom 2
1 King

Description

This hidden Bungalow is the perfect getaway. Relax in the peace and quiet of the beautiful nature surrounding you with trees, flowers, sunlight and amazing stars at night. This Bungalow offers 2 bedrooms both with private sliding glass doors to the balcony, both offer king beds, larger closet spaces, and plenty of natural sunlight. You will love drinking coffee in the morning or wine at night while sitting in the Florida sun room over-looking the beautiful grounds. You will also find everything you will need in the fully equipped kitchen to make this space feel like home. For the days you want to venture out, you are only 11 minutes from Navarre beach and shopping.  This will be the perfect memorable vacation you have been waiting for. 

Amenities

* Gas grill
* Washer and Dryer
*Corn hole
* 11 Minutes to Navarre beach

Map

Calendar



Dec - 2024
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
Jan - 2025
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
Feb - 2025
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28
Mar - 2025
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
Apr - 2025
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30
May - 2025
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
Jun - 2025
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
Jul - 2025
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
Aug - 2025
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
Sep - 2025
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
Oct - 2025
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
Nov - 2025
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
     Available
     Unavailable
     Check-in
     Check-out

Rates

* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.
Vacation Rental Standard Pricing Sun Mon Tue Wed Thu Fri Sat     Min Nights
Low Season $200 $175 $175 $175 $175 $200 $200     3
Mid Season $275 $250 $250 $250 $250 $275 $275     3
Peak Season $278 $278 $278 $278 $278 $278 $278     3
Holiday Season $300 $300 $300 $300 $300 $300 $300     3

Reviews

There are no Guest Reviews at this time. Please try back soon.

Notes

You will need to bring additional items such as: toilet paper, paper towels, trash bags, laundry detergent, and items for bathing.